SLEEP/MOTION
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENTS | USAGE | PILL IMAGE |
|---|---|---|---|
| Tylenol® Simply Sleep | Diphenhydramine 25 mg | Sleep Aid | ![]() |
| Unisom® | Diphenhydramine 25 mg | Sleep Aid | ![]() |
| Vivarin® | Caffeine 200 mg | Alertness Aid | ![]() |
| Dramamine® Less Drowsy Formula | Meclizine 25 mg | Antiemetic | ![]() |
| Dramamine® Original Formula | Dimenhydrinate 50 mg | Antiemetic | ![]() |
| Sominex® | Diphenhydramine 25 mg | Sleep Aid | ![]() |
| Nytol® | Diphenhydramine 25 mg | Sleep Aid | ![]() |
| Advil® PM | Ibuprofen 200 mg Diphenhydramine 25 mg |
Pain Reliever/ Fever Reducer Nighttime Sleep Aid |
![]() |







