FEMININE CARE
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | DOSAGE FORM | PLD CONTROL LABEL | 
|---|---|---|---|
| MONISTAT® 3 | Miconazole Nitrate 4% | Cream |  | 
| MONISTAT® 7 | Miconazole Nitrate 2% | Cream |  | 
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | DOSAGE FORM | PLD CONTROL LABEL | 
|---|---|---|---|
| MONISTAT® 3 | Miconazole Nitrate 4% | Cream |  | 
| MONISTAT® 7 | Miconazole Nitrate 2% | Cream |  | 
This is a unique website which will require a more modern browser to work!
	Please upgrade today!