FIRST AID
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | FRAGRANCE | PLD CONTROL LABEL | 
|---|---|---|---|
| Stand Alone Item | 50% Isopropyl Alcohol | N/A |  | 
| Stand Alone Item | 70% Isopropyl Alcohol | N/A |  | 
| Stand Alone Item | 91% Isopropyl Alcohol | N/A |  | 
| Epsom Salt Stand Alone Item | Magnesium Sulfate USP 100% | Charcoal Rosemary Mint Eucalyptus Lavender Pink Himalayan Salt Rose Vanilla Fragrance Free |  | 
| Epsom Salt All Natural Stand Alone Item | Magnesium Sulfate | Eucalyptus Lavender |  | 
| Epsom Salt Foot Soak Stand Alone Item | Magnesium Sulfate | Peppermint |  | 
| Stand Alone Item | Hydrogen Peroxide 3% | N/A |  | 
