COUGH/COLD (SOLID DOSE)
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | DOSAGE FORM | PLD CONTROL LABEL | 
|---|---|---|---|
| MUCINEX® | Guaifenesin 600 mg | Tablet |  | 
| MUCINEX® MAXIMUM STRENGTH | Guaifenesin 1200 mg | Tablet |  | 
| MUCINEX DM® | Dextromethorphan HBr 30 mg Guaifenesin 600 mg | Tablet |  | 
| MUCINEX DM® MAXIMUM STRENGTH | Dextromethorphan HBr 60 mg Guaifenesin 1200 mg | Tablet |  | 
| VICKS® DAYQUIL® | Acetaminophen 325 mg USP Dextromethorphan Hydrobromide 10 mg Phenylephrine HCI 5 mg | Softgel |  | 
| VICKS® NYQUIL® | Acetaminophen 325 mg USP Dextromethorphan Hydrobromide 15 mg Doxylamine Succinate 6.25 mg | Softgel |  | 
COUGH/COLD (LIQUID DOSE)
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | FLAVOR | PLD CONTROL LABEL | 
|---|---|---|---|
| Children’s DIMETAPP® Cold & Allergy | Brompheniramine maleate 1 mg Phenylephrine HCl 2.5 mg | Grape |  | 
| CHLORASEPTIC® Sore Throat | Phenol 1.4% | Cherry Menthol Honey Lemon |  | 
| ROBITUSSIN® Peak Cold Multi-Symptom Cold CF | Dextromethorphan HBr 20 mg Guaifenesin 200 mg Phenylephrine HCl 10 mg | Unflavored |  | 
| ROBITUSSIN® Peak Cold Cough & Chest Congestion DM | Dextromethorphan HBr 20 mg Guaifenesin 200 mg | Unflavored |  | 
| Children’s TRIAMINIC® Day Time Cold & Cough | Dextromethorphan HBr 5 mg Phenylephrine HCI 2.5 mg | Cherry |  | 
| VICKS® DAYQUIL® Cold & Flu | Acetaminophen 325 mg Dextromethorphan HBr 10 mg Phenylephrine HCI 5 mg | Unflavored |  | 
| VICKS® NYQUIL® Cold & Flu | Acetaminophen 650 mg Dextromethorphan HBr 30 mg Doxylamine Succinate 12.5 mg | Original, Cherry |  | 
| VICKS® DAYQUIL® Severe Cold & Flu | Acetaminophen 325 mg Dextromethorphan HBr 10 mg Guaifenesin 200 mg Phenylephrine HCl 5 mg | Unflavored |  | 
| VICKS® NYQUIL® Severe Cold & Flu | Acetaminophen 650 mg Dextromethorphan HBr 20 mg Doxylamine Succinate 12.5 mg Phenylephrine HCl 10 mg | Original, Cherry |  | 
