DIGESTIVE (SOLID DOSE)
NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | DOSAGE FORM | PLD CONTROL LABEL |
---|---|---|---|
COLACE® | Docusate Sodium 100 mg | Softgel | |
DULCOLAX® Stool Softener | Docusate Sodium 100 mg | Softgel | |
Extra Strength GAS-X® | Simethicone 125 mg | Softgel | |
Ultra Strength GAS-X® | Simethicone 180 mg | Softgel | |
PERI-COLACE® | Docusate Sodium 50 mg Sennosides 8.6 mg |
Tablet | |
PHAZYME® | Simethicone 180 mg | Softgel | |
PHILLIPS’® Stool Softener | Docusate Sodium 100 mg | Softgel | |
SENOKOT® | Sennosides 8.6 mg | Tablet | |
SENOKOT-S® | Docusate Sodium 50 mg Sennosides 8.6 mg |
Tablet | |
Extra Strength Stool Softener (Stand Alone Item) |
Docusate Sodium 250 mg | Softgel |
DIGESTIVE (LIQUID DOSE)
NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | FLAVOR | PRODUCT IMAGE |
---|---|---|---|
Mineral Oil (Stand Alone Item) |
Mineral Oil | Unflavored | |
PEPTO BISMOL® Original Liquid |
Bismuth Subsalicylate 525 mg | Original Cherry |
|
PEPTO BISMOL® Original Max Strength |
Bismuth Subsalicylate 1050 mg | Original |