PERSONAL CARE
| NATIONAL BRAND COMPARISON | ACTIVE INGREDIENT(S) | DOSAGE FORM | PLD CONTROL LABEL |
|---|---|---|---|
| ABREVA® Tube | Docosanol 10% | Cream | ![]() |
| ABREVA® Pump | Docosanol 10% | Cream | ![]() |
| DIFFERIN® | Adapalene Gel 0.1% | Gel | ![]() |
| LOTRIMIN® AF | Clotrimazole 1% | Cream | ![]() |
| MENS ROGAINE® | Minoxidil 5% | Foam | ![]() |
| WOMENS ROGAINE® | Minoxidil 5% | Foam | ![]() |
| LISTERINE® | N/A | Cool Mint Fresh Burst Original |
TBD |





